10 Nts All Incl Canary Islands from Tenerife with Stay
3 Nt All Incl Tenerife Stay & 7 Nt ALL INCLUSIVE Cruise on P&O Azura



























Itinerary | Date | Day | Duration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tenerife, Spain | 06DEC25 | SAT | Embark | |||||||||||||
CHECK IN STARTS AT 0100P | ||||||||||||||||
At Sea | 07DEC25 | SUN | ||||||||||||||
Madeira, Portugal | 08DEC25 | MON | In Port | |||||||||||||
Arrive early morning Depart evening | ||||||||||||||||
At Sea | 09DEC25 | TUE | ||||||||||||||
Fuerteventura, Spain | 10DEC25 | WED | In Port | |||||||||||||
Arrive early morning Depart afternoon | ||||||||||||||||
La Palma, Spain | 11DEC25 | THU | In Port | |||||||||||||
Arrive early morning Depart afternoon | ||||||||||||||||
Tenerife, Spain | 12DEC25 | FRI | In Port | |||||||||||||
Arrive early morning OVERNIGHT IN PORT | ||||||||||||||||
Tenerife, Spain | 13DEC25 | SAT | Disembark |
P&O Azura is a cruise ship operated by P&O Cruises, part of Carnival plc. It was the largest passenger ship built for the British market at the time of its launch in 2010. The ship can accommodate around 3,100 passengers and offers a variety of dining, sports, and entertainment options.
Holiday Details
P&O Azura,
|
|
Return flights,
|
|
All Inclusive,
|
|
Oct 2025- Mar 2026,
|
|
10 Nights,
|
We've found Exclusive Offers for your chosen hotel.
Call us now for all available flights, board basis options and latest prices.