12 Nts Southern Caribbean & Perfect day cruise from Miami with Stay
2 Nt Miami, 9 Nt Full Board Cruise on FREEDOM OF THE SEAS
| Date | Ports of Call | Arrival Time | Departure Time | Activity |
|---|---|---|---|---|
| Thu 08Oct2026 | Miami, Florida | - | 4:30 PM | Boarding |
| Fri 09Oct2026 | Cruising | - | - | Cruising |
| Sat 10Oct2026 | Cruising | - | - | Cruising |
| Sun 11Oct2026 | Oranjestad, Aruba | 8:00 AM | 11:00 PM | Docked |
| Mon 12Oct2026 | Willemstad, Curacao | 8:00 AM | 5:00 PM | Docked |
| Tue 13Oct2026 | Cruising | - | - | Cruising |
| Wed 14Oct2026 | Cabo Rojo, Dominican Republic | 7:00 AM | 4:00 PM | Docked |
| Thu 15Oct2026 | Cruising | - | - | Cruising |
| Fri 16Oct2026 | Perfect Day At Cococay, Bahamas | 7:00 AM | 5:00 PM | Docked |
| Sat 17Oct2026 | Miami, Florida | 6:00 AM | - | Departure |
"Freedom of the Seas" primarily refers to a popular Royal Caribbean cruise ship, known as the lead vessel of its class, launched in 2006, offering family-friendly amenities like the FlowRider surf simulator, waterslides, various dining options (Giovanni's, El Loco Fresh), and entertainment across multiple decks, though it can also refer to the broader principle of open seas in international law.
Holiday Details
|
Freedom of the seas,
|
|
|
Return Flights from UK,
|
|
|
Full Board,
|
|
|
RUNS FROM Oct 2026 - Mar 2027,
|
|
|
12 Nights,
|
We've found Exclusive Offers for your chosen hotel.
Call us now for all available flights, board basis options and latest prices.

